| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Templar Assassin | [ENT] DotA apem us/ca #83 | Won Game | 00:51:24 | 0 / 0 / 0 | ||
![]() | Templar Assassin | [ENT] DotA apem us/ca #82 | Lost Game | 00:04:41 | 0 / 1 / 0 | | |
![]() | Butcher | [ENT] DotA apem us/ca #81 | Lost Game | 00:30:10 | 0 / 42 / 0 | ||
![]() | Shadow Shaman | [ENT] DotA apem us/ca #78 | Lost Game | 00:33:37 | 2 / 6 / 7 | | |
![]() | Arc Warden | [ENT] DotA apem us/ca #76 | Lost Game | 00:28:28 | 3 / 3 / 3 | ||
![]() | Shadow Priest | [ENT] DotA apem us/ca #75 | Won Game | 00:16:34 | 1 / 2 / 4 | ||
![]() | Phoenix | [ENT] DotA apem us/ca #73 | Lost Game | 00:39:37 | 4 / 12 / 8 | | |





