| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #37 | Won Game | 00:23:47 | 2 / 4 / 6 | | |
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #34 | Won Game | 00:39:04 | 15 / 4 / 14 | | |
![]() | Spiritbreaker | [ENT] DotA apem us/ca #10 | Lost Game | 00:19:02 | 1 / 3 / 1 | | |
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #7 | Won Game | 00:28:37 | 1 / 3 / 10 | ||
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #5 | Won Game | 00:19:30 | 10 / 1 / 2 | | |

