| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Faceless Void | [ENT] DotA apem us/ca #71 | Won Game | 00:41:05 | 20 / 7 / 12 | | |
![]() | Axe | [ENT] DotA apem us/ca #68 | Won Game | 00:55:45 | 7 / 11 / 18 | ||
![]() | Lord of Olympus | [ENT] DotA apem us/ca #65 | Lost Game | 00:52:31 | 7 / 5 / 13 | | |
![]() | Faceless Void | [ENT] DotA apem us/ca #63 | Won Game | 00:36:42 | 6 / 2 / 9 | ||
![]() | Priestess of the Moon | [ENT] DotA apem us/ca #61 | Lost Game | 00:37:33 | 2 / 5 / 5 | | |



