| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Ursa Warrior | [ENT] DotA apem us/ca #69 | Won Game | 00:37:35 | 13 / 5 / 11 | | |
![]() | Phantom Lancer | [ENT] DotA apem us/ca #56 | Won Game | 00:33:41 | 7 / 5 / 9 | | |
![]() | Necrolyte | [ENT] DotA apem us/ca #46 | Lost Game | 00:53:11 | 14 / 8 / 16 | | |
![]() | Necrolyte | [ENT] DotA apem us/ca #44 | Won Game | 00:37:31 | 16 / 3 / 13 | | |
![]() | Necrolyte | [ENT] DotA apem us/ca #43 | Won Game | 00:37:08 | 20 / 3 / 20 | | |


