| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Spiritbreaker | [ENT] DotA apem us/ca #58 | Lost Game | 00:14:43 | 1 / 1 / 1 | ||
![]() | Silencer | [ENT] DotA apem us/ca #56 | Lost Game | 00:28:05 | 2 / 8 / 4 | ||
![]() | Centaur Warchief | [ENT] DotA apem us/ca #95 | Won Game | 00:41:35 | 0 / 4 / 11 | ||
![]() | Silencer | [ENT] DotA apem us/ca #93 | Lost Game | 00:26:19 | 1 / 3 / 6 | ||
![]() | Prophet | [ENT] DotA apem us/ca #69 | Won Game | 00:46:24 | 6 / 8 / 19 | ||
![]() | Spiritbreaker | [ENT] DotA apem us/ca #67 | Lost Game | 00:28:12 | 4 / 6 / 5 | | |
![]() | Prophet | [ENT] DotA apem us/ca #53 | Won Game | 00:30:35 | 3 / 4 / 7 | | |
![]() | Prophet | [ENT] DotA apem us/ca #51 | Lost Game | 00:57:00 | 2 / 12 / 18 | | |



