| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Spectre | 1 | 0% | 2.88 |
![]() | Legion Commander | 1 | 100% | 5.5 |
![]() | Lord of Olympus | 1 | 100% | 8 |
DotA Stats for happynewyyy
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 3 |
| K/D/A: | 12.00 / 5.00 / 11.00 |
| C/D/N: | 112.67 / 1.00 / 103.67 |
| First game: | 2020-01-24 21:08:00 |
| Last game: | 2020-01-24 23:05:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Lord of Olympus | [ENT] DotA apem us/ca #70 | Won Game | 00:54:27 | 12 / 3 / 12 | | |
![]() | Spectre | [ENT] DotA apem us/ca #67 | Lost Game | 00:47:27 | 12 / 8 / 11 | | |
![]() | Legion Commander | [ENT] DotA apem us/ca #63 | Won Game | 00:40:36 | 12 / 4 / 10 | | |


