| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Invoker | [ENT] DotA apem us/ca #71 | Won Game | 00:57:25 | 21 / 8 / 23 | | |
![]() | Invoker | [ENT] DotA apem us/ca #68 | Won Game | 00:53:07 | 15 / 1 / 21 | | |
![]() | Dwarven Sniper | [ENT] DotA apem us/ca #99 | Won Game | 00:54:15 | 12 / 10 / 18 | | |
![]() | Spiritbreaker | [ENT] DotA apem us/ca #96 | Won Game | 00:50:34 | 19 / 8 / 21 | | |
![]() | Butcher | [ENT] DotA apem us/ca #92 | Won Game | 00:45:27 | 12 / 7 / 16 | | |
![]() | Invoker | [ENT] DotA apem us/ca #86 | Lost Game | 00:50:02 | 12 / 5 / 16 | | |



