| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Broodmother | 2 | 50% | 1.96 |
![]() | Witch Doctor | 1 | 0% | 0.75 |
DotA Stats for hrop101
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 3 |
| K/D/A: | 7.67 / 10.67 / 10.00 |
| C/D/N: | 93.33 / 1.67 / 27.33 |
| First game: | 2024-01-18 11:09:00 |
| Last game: | 2024-01-18 15:22:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Broodmother | [ENT] DotA apem us/ca #66 | Lost Game | 00:42:51 | 15 / 12 / 15 | | |
![]() | Broodmother | [ENT] DotA apem us/ca #60 | Won Game | 00:56:28 | 6 / 12 / 11 | | |
![]() | Witch Doctor | [ENT] DotA apem us/ca #57 | Lost Game | 00:35:44 | 2 / 8 / 4 | ||

