| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Broodmother | 2 | 50% | 2.57 |
![]() | Witch Doctor | 1 | 0% | 1.75 |
DotA Stats for laiayi
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 3 |
| K/D/A: | 8.67 / 5.00 / 2.00 |
| C/D/N: | 61.33 / 1.00 / 3.00 |
| First game: | 2019-10-15 15:28:00 |
| Last game: | 2019-10-15 19:34:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Broodmother | [ENT] DotA apem us/ca #77 | Lost Game | 00:28:03 | 7 / 6 / 1 | ||
![]() | Witch Doctor | [ENT] DotA apem us/ca #61 | Lost Game | 00:38:59 | 9 / 8 / 5 | | |
![]() | Broodmother | [ENT] DotA apem us/ca #52 | Won Game | 00:16:07 | 10 / 1 / 0 | ||

