| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Axe | [ENT] DotA apem us/ca #96 | Won Game | 00:14:50 | 2 / 1 / 1 | ||
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #94 | Lost Game | 00:45:09 | 16 / 11 / 12 | | |
![]() | Nerubian Weaver | [ENT] DotA apem us/ca #90 | Lost Game | 00:43:01 | 11 / 6 / 9 | ||
![]() | Axe | [ENT] DotA apem us/ca #88 | Won Game | 00:29:29 | 8 / 2 / 5 | ||
![]() | Ogre Magi | [ENT] DotA apem us/ca #85 | Lost Game | 00:33:50 | 6 / 4 / 6 | ||
![]() | Nerubian Weaver | [ENT] DotA apem us/ca #47 | Lost Game | 00:31:55 | 2 / 1 / 1 | | |
![]() | Ogre Magi | [ENT] DotA apem us/ca #45 | Won Game | 00:33:59 | 4 / 4 / 10 | | |
![]() | Axe | [ENT] DotA apem us/ca #37 | Lost Game | 00:25:02 | 1 / 6 / 1 | ||
![]() | Gyrocopter | [ENT] DotA apem us/ca #35 | Won Game | 00:47:28 | 6 / 9 / 18 | | |
![]() | Anti-Mage | [ENT] DotA apem us/ca #30 | Won Game | 00:45:40 | 8 / 7 / 3 | ||
![]() | Ogre Magi | [ENT] DotA apem us/ca #60 | Lost Game | 00:54:54 | 3 / 14 / 23 | | |
![]() | Phantom Lancer | [ENT] DotA apem us/ca #53 | Lost Game | 00:39:21 | 4 / 8 / 7 | | |
![]() | Ogre Magi | [ENT] DotA apem us/ca #51 | Lost Game | 00:42:12 | 6 / 8 / 5 | ||
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #49 | Lost Game | 00:47:49 | 12 / 8 / 12 | ||
![]() | Spiritbreaker | [ENT] DotA apem us/ca #99 | Won Game | 00:44:24 | 12 / 5 / 22 | | |
![]() | Faceless Void | [ENT] DotA apem us/ca #93 | Lost Game | 00:38:16 | 7 / 7 / 11 | | |
![]() | Dwarven Sniper | [ENT] DotA apem us/ca #90 | Lost Game | 00:31:42 | 6 / 8 / 9 | ||
![]() | Nerubian Weaver | [ENT] DotA apem us/ca #87 | Lost Game | 00:55:47 | 18 / 11 / 14 | | |
![]() | Clockwerk Goblin | [ENT] DotA apem us/ca #83 | Lost Game | 00:39:44 | 15 / 2 / 9 | ||
![]() | Nerubian Weaver | [ENT] DotA apem us/ca #73 | Won Game | 00:45:22 | 2 / 4 / 13 | | |










