| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Anti-Mage | 2 | 100% | 11 |
![]() | Spectre | 1 | 0% | 3 |
![]() | Earthshaker | 1 | 100% | 16 |
![]() | Skeleton King | 1 | 100% | 4.4 |
![]() | Stone Giant | 1 | 0% | 0 |
![]() | Juggernaut | 1 | 100% | 9.67 |
DotA Stats for lmnoob
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 7 |
| K/D/A: | 6.86 / 1.43 / 6.29 |
| C/D/N: | 94.86 / 6.43 / 19.29 |
| First game: | 2020-07-24 20:09:00 |
| Last game: | 2020-07-25 03:53:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Juggernaut | [ENT] DotA apem us/ca #40 | Won Game | 00:34:12 | 20 / 3 / 9 | | |
![]() | Earthshaker | [ENT] DotA apem us/ca #11 | Won Game | 00:28:09 | 8 / 1 / 8 | ||
![]() | Stone Giant | [ENT] DotA apem us/ca #10 | Lost Game | 00:21:12 | 0 / 0 / 0 | | |
![]() | Spectre | [ENT] DotA apem us/ca #8 | Lost Game | 00:15:39 | 1 / 1 / 2 | ||
![]() | Skeleton King | [ENT] DotA apem us/ca #6 | Won Game | 00:52:05 | 8 / 5 / 14 | | |
![]() | Anti-Mage | [ENT] DotA apem us/ca #5 | Won Game | 00:14:06 | 4 / 0 / 1 | ||
![]() | Anti-Mage | [ENT] DotA apem us/ca #3 | Won Game | 00:32:29 | 7 / 0 / 10 | ||





