| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Murloc Nightcrawler | 1 | 100% | 1.83 |
![]() | Oblivion | 1 | 100% | 6 |
![]() | Sacred Warrior | 1 | 0% | 1.67 |
DotA Stats for longblack
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 3 |
| K/D/A: | 4.33 / 6.00 / 10.33 |
| C/D/N: | 83.67 / 1.33 / 13.33 |
| First game: | 2022-07-06 00:02:00 |
| Last game: | 2022-07-06 01:38:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Sacred Warrior | [ENT] DotA apem us/ca #2 | Lost Game | 00:48:06 | 5 / 9 / 10 | | |
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #0 | Won Game | 00:42:34 | 4 / 6 / 7 | | |
![]() | Oblivion | [ENT] DotA apem us/ca #98 | Won Game | 00:40:28 | 4 / 3 / 14 | | |


