| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Faceless Void | [ENT] DotA apem us/ca #9 | Won Game | 00:39:44 | 1 / 4 / 8 | | |
![]() | Silencer | [ENT] DotA apem us/ca #7 | Lost Game | 00:40:17 | 2 / 8 / 9 | | |
![]() | Faceless Void | [ENT] DotA apem us/ca #5 | Lost Game | 00:41:33 | 5 / 10 / 8 | | |
![]() | Shadow Shaman | [ENT] DotA apem us/ca #3 | Won Game | 00:39:51 | 4 / 6 / 8 | | |
![]() | Shadow Shaman | [ENT] DotA apem us/ca #1 | Lost Game | 00:49:02 | 6 / 9 / 10 | | |
![]() | Silencer | [ENT] DotA apem us/ca #0 | Won Game | 00:39:19 | 3 / 3 / 16 | ||


