| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Broodmother | 2 | 50% | 4.13 |
![]() | Witch Doctor | 1 | 0% | 0.86 |
DotA Stats for momofa
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 3 |
| K/D/A: | 5.33 / 5.00 / 7.67 |
| C/D/N: | 70.00 / 1.00 / 23.67 |
| First game: | 2022-01-05 11:42:00 |
| Last game: | 2024-08-06 12:43:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Broodmother | [ENT] DotA apem us/ca #47 | Won Game | 00:25:39 | 5 / 0 / 6 | ||
![]() | Witch Doctor | [ENT] DotA apem us/ca #0 | Lost Game | 00:31:14 | 3 / 7 / 3 | ||
![]() | Broodmother | [ENT] DotA apem us/ca #93 | Lost Game | 00:40:25 | 8 / 8 / 14 | | |

