| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Witch Doctor | 2 | 100% | 10.33 |
![]() | Broodmother | 1 | 0% | 1.62 |
DotA Stats for newbulea
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 3 |
| K/D/A: | 7.00 / 5.33 / 10.33 |
| C/D/N: | 86.67 / 1.00 / 43.00 |
| First game: | 2024-05-07 18:35:00 |
| Last game: | 2024-05-08 00:18:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Broodmother | [ENT] DotA apem us/ca #62 | Lost Game | 01:09:33 | 8 / 13 / 13 | | |
![]() | Witch Doctor | [ENT] DotA apem us/ca #56 | Won Game | 00:35:27 | 9 / 1 / 9 | | |
![]() | Witch Doctor | [ENT] DotA apem us/ca #52 | Won Game | 00:25:08 | 4 / 2 / 9 | | |

