| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Tormented Soul | 1 | 100% | 13.5 |
![]() | Stone Giant | 1 | 100% | 3.83 |
![]() | Admiral | 1 | 100% | 5.75 |
![]() | Vengeful Spirit | 1 | 100% | 5.67 |
![]() | Storm Spirit | 1 | 100% | 7.2 |
![]() | Lord of Olympus | 1 | 0% | 3.09 |
DotA Stats for nuub
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 6 |
| K/D/A: | 16.00 / 5.17 / 10.67 |
| C/D/N: | 159.83 / 8.83 / 16.00 |
| First game: | 2021-02-10 10:53:00 |
| Last game: | 2021-02-13 12:22:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Vengeful Spirit | [ENT] DotA apem us/ca #64 | Won Game | 00:26:07 | 11 / 3 / 6 | | |
![]() | Tormented Soul | [ENT] DotA apem us/ca #61 | Won Game | 00:36:37 | 20 / 2 / 7 | | |
![]() | Admiral | [ENT] DotA apem us/ca #58 | Won Game | 00:35:10 | 16 / 4 / 7 | | |
![]() | Lord of Olympus | [ENT] DotA apem us/ca #55 | Lost Game | 01:02:55 | 19 / 11 / 15 | | |
![]() | Stone Giant | [ENT] DotA apem us/ca #10 | Won Game | 00:34:16 | 10 / 6 / 13 | | |
![]() | Storm Spirit | [ENT] DotA apem us/ca #8 | Won Game | 00:57:19 | 20 / 5 / 16 | | |





