| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Axe | [ENT] DotA apem us/ca #94 | Lost Game | 00:25:02 | 7 / 8 / 0 | | |
![]() | Shadow Shaman | [ENT] DotA apem us/ca #93 | Won Game | 00:39:25 | 3 / 9 / 14 | | |
![]() | Stealth Assassin | [ENT] DotA apem us/ca #91 | Lost Game | 00:36:58 | 4 / 6 / 6 | | |
![]() | Witch Doctor | [ENT] DotA apem us/ca #84 | Won Game | 00:45:04 | 4 / 5 / 6 | | |
![]() | Spiritbreaker | [ENT] DotA apem us/ca #82 | Won Game | 00:38:11 | 5 / 3 / 15 | | |




