| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Broodmother | 2 | 100% | 1.73 |
![]() | Witch Doctor | 1 | 100% | 2.67 |
DotA Stats for quietii
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 3 |
| K/D/A: | 5.67 / 4.67 / 3.33 |
| C/D/N: | 65.67 / 1.00 / 2.00 |
| First game: | 2021-06-30 14:25:00 |
| Last game: | 2021-06-30 16:50:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Broodmother | [ENT] DotA apem us/ca #43 | Won Game | 00:24:40 | 6 / 4 / 1 | ||
![]() | Broodmother | [ENT] DotA apem us/ca #36 | Won Game | 00:32:08 | 9 / 7 / 3 | | |
![]() | Witch Doctor | [ENT] DotA apem us/ca #34 | Won Game | 00:17:44 | 2 / 3 / 6 | ||

