| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Bloodseeker | [ENT] DotA apem us/ca #67 | Lost Game | 01:00:33 | 11 / 9 / 21 | | |
![]() | Bloodseeker | [ENT] DotA apem us/ca #65 | Won Game | 00:32:55 | 13 / 2 / 4 | | |
![]() | Bloodseeker | [ENT] DotA apem us/ca #62 | Won Game | 00:29:45 | 1 / 4 / 7 | | |
![]() | Spiritbreaker | [ENT] DotA apem us/ca #48 | Lost Game | 00:48:33 | 6 / 11 / 10 | | |
![]() | Bloodseeker | [ENT] DotA apem us/ca #45 | Lost Game | 00:31:46 | 8 / 7 / 4 | | |
![]() | Bloodseeker | [ENT] DotA apem us/ca #32 | Won Game | 00:56:24 | 11 / 8 / 19 | | |

