| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Spiritbreaker | [ENT] DotA apem us/ca #17 | Won Game | 00:26:34 | 14 / 4 / 7 | ||
![]() | Oracle | [ENT] DotA apem us/ca #12 | Won Game | 00:37:01 | 10 / 2 / 7 | | |
![]() | Butcher | [ENT] DotA apem us/ca #8 | Won Game | 00:31:10 | 18 / 2 / 19 | | |
![]() | Lich | [ENT] DotA apem us/ca #5 | Won Game | 00:29:56 | 5 / 2 / 9 | ||
![]() | Priestess of the Moon | [ENT] DotA apem us/ca #1 | Won Game | 00:43:22 | 5 / 2 / 10 | ||




