| Hero | Games | Win Rate | KDA ratio | |
|---|---|---|---|---|
![]() | Witch Doctor | 2 | 50% | 1.55 |
![]() | Broodmother | 1 | 100% | 5.67 |
DotA Stats for whatcc
Most played heroes of all time
Statsdota
| Rating: | |
| Games: | 3 |
| K/D/A: | 6.33 / 4.67 / 5.00 |
| C/D/N: | 69.00 / 0.33 / 6.33 |
| First game: | 2021-02-15 10:32:00 |
| Last game: | 2021-02-15 16:03:00 |
| Realm: | entconnect |
Latest Games
| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Witch Doctor | [ENT] DotA apem us/ca #47 | Lost Game | 00:47:51 | 4 / 8 / 5 | | |
![]() | Broodmother | [ENT] DotA apem us/ca #37 | Won Game | 00:24:14 | 10 / 3 / 7 | ||
![]() | Witch Doctor | [ENT] DotA apem us/ca #29 | Won Game | 00:21:33 | 5 / 3 / 3 | ||

