| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #42 | Won Game | 00:36:16 | 11 / 3 / 11 | | |
![]() | Stealth Assassin | [ENT] DotA apem us/ca #40 | Won Game | 00:41:21 | 10 / 7 / 9 | | |
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #34 | Won Game | 00:28:16 | 11 / 2 / 5 | ||
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #67 | Won Game | 00:54:13 | 27 / 8 / 17 | | |
![]() | Murloc Nightcrawler | [ENT] DotA apem us/ca #65 | Won Game | 00:32:22 | 15 / 3 / 14 | | |

