| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | superballer | 6 | 10 | 1 | 156 | 0 | 0 | | ||
![]() | randomeyes | 1 | 8 | 2 | 15 | 0 | 0 | |||
![]() | dota__2021 | 0 | 6 | 1 | 23 | 0 | 0 | |||
![]() | joeingles | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]() | h0d0rr | 2 | 15 | 3 | 34 | 0 | 0 |
DotA Stats for Match [[ENT] DotA apem us/ca #13](12011557)
Scourge Victory
9 36:06 39
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | cdec.ame | 12 | 6 | 7 | 29 | 2 | 3 | | ||
![]() | eastybeasty | 1 | 0 | 1 | 39 | 2 | 0 | |||
![]() | eidiabioblanco | 18 | 3 | 12 | 201 | 4 | 32 | | ||
![]() | calmwave | 7 | 2 | 12 | 75 | 0 | 17 | | ||
![]() | sqqq | 1 | 0 | 3 | 45 | 3 | 0 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 9 - 39 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 39 - 11 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 7 - 35 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 228 - 441 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 0 - 11 ) |
| Sentinel: | |
| Scourge: |









