| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | wave4 | 4 | 5 | 6 | 92 | 6 | 6 | | ||
![]() | fattie | 4 | 8 | 7 | 136 | 5 | 9 | | ||
![]() | lepigeon | 4 | 13 | 5 | 105 | 0 | 13 | | ||
![]() | hidan | 2 | 11 | 7 | 40 | 0 | 7 | | ||
![]() | defiler- | 4 | 10 | 7 | 24 | 8 | 4 | |
DotA Stats for Match [[ENT] DotA apem us/ca #22](12282886)
Scourge Victory
18 36:23 47
Sentinel
Scourge
| Hero | Player | Level | K | D | A | Cs | Ds | Ns | Items | Performance |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | boldx | 8 | 3 | 27 | 40 | 0 | 2 | | ||
![]() | dilliardrack | 13 | 4 | 7 | 11 | 0 | 0 | | ||
![]() | zethkillheros | 17 | 2 | 20 | 201 | 2 | 54 | | ||
![]() | rajachap7 | 3 | 6 | 20 | 43 | 2 | 17 | | ||
![]() | jazzy3113 | 6 | 3 | 18 | 113 | 0 | 24 | |
Team Statistics
| Levels: | ( 0 - 0 ) |
|---|---|
| Sentinel: | |
| Scourge: | |
| Kills: | ( 18 - 47 ) |
| Sentinel: | |
| Scourge: | |
| Deaths: | ( 47 - 18 ) |
| Sentinel: | |
| Scourge: | |
| Assists: | ( 32 - 92 ) |
| Sentinel: | |
| Scourge: | |
| CS: | ( 436 - 505 ) |
| Sentinel: | |
| Scourge: | |
| Denies: | ( 19 - 4 ) |
| Sentinel: | |
| Scourge: |









