| Player | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | mint0 | [ENT] DotA apem us/ca #22 | Won Game | 00:53:18 | 21 / 11 / 18 | | |
![]() | computer_easy | [ENT] DotA apem us/ca #95 | Won Game | 00:36:26 | 2 / 4 / 15 | ||
![]() | camino | [ENT] DotA apem us/ca #94 | Won Game | 00:34:41 | 9 / 3 / 16 | | |
![]() | rectalstretcher | [ENT] DotA apem us/ca #83 | Won Game | 00:39:43 | 4 / 4 / 20 | | |
![]() | changeofseason | [ENT] DotA apem us/ca #52 | Won Game | 00:42:56 | 6 / 3 / 14 | ||
![]() | nakab | [ENT] DotA apem us/ca #49 | Lost Game | 00:42:35 | 4 / 7 / 9 | ||
![]() | xerx | [ENT] DotA apem us/ca #41 | Won Game | 00:49:15 | 5 / 8 / 20 | | |
![]() | 69handsomeguy69 | [ENT] DotA apem us/ca #17 | Lost Game | 00:43:15 | 5 / 9 / 13 | ||
![]() | prison0889 | [ENT] DotA apem us/ca #12 | Won Game | 00:20:41 | 4 / 3 / 7 | ||
![]() | bleah | [ENT] DotA apem us/ca #8 | Lost Game | 00:42:14 | 1 / 9 / 4 | ||
![]() | changeofseason | [ENT] DotA apem us/ca #0 | Lost Game | 00:17:41 | 1 / 2 / 1 | ||
![]() | bmwputin | [ENT] DotA apem us/ca #97 | Won Game | 00:42:26 | 3 / 13 / 16 | | |
![]() | xerx | [ENT] DotA apem us/ca #90 | Lost Game | 00:36:03 | 4 / 10 / 8 | | |
![]() | cumagain | [ENT] DotA apem us/ca #76 | Won Game | 00:26:44 | 9 / 2 / 8 | ||
![]() | tkss | [ENT] DotA apem us/ca #72 | Won Game | 00:26:20 | 6 / 0 / 10 | ||
![]() | motde | [ENT] DotA apem us/ca #65 | Won Game | 00:35:27 | 11 / 4 / 15 | | |
![]() | planaria | [ENT] DotA apem us/ca #38 | Won Game | 00:28:41 | 9 / 2 / 0 | ||
![]() | fluke1 | [ENT] DotA apem us/ca #34 | Won Game | 01:01:26 | 2 / 6 / 25 | | |
![]() | eastybeasty | [ENT] DotA apem us/ca #32 | Lost Game | 00:20:25 | 1 / 9 / 1 | ||
![]() | tkss | [ENT] DotA apem us/ca #21 | Won Game | 00:38:01 | 7 / 2 / 16 | ||
