| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Phantom Assassin | [ENT] DotA apem us/ca #77 | Won Game | 00:53:45 | 1 / 6 / 12 | | |
![]() | Gorgon | [ENT] DotA apem us/ca #79 | Won Game | 00:29:40 | 0 / 1 / 1 | ||
![]() | Necrolyte | [ENT] DotA apem us/ca #83 | Won Game | 00:16:21 | 0 / 1 / 1 | ||
![]() | Phantom Assassin | [ENT] DotA apem us/ca #82 | Won Game | 00:13:23 | 0 / 0 / 0 | ||
![]() | Lifestealer | [ENT] DotA apem us/ca #85 | Lost Game | 00:47:12 | 2 / 10 / 7 | | |



