| Hero | Game | Result | Duration | KDA | Items | Performance | |
|---|---|---|---|---|---|---|---|
![]() | Silencer | [ENT] DotA apem us/ca #37 | Lost Game | 00:45:25 | 5 / 7 / 14 | | |
![]() | Netherdrake | [ENT] DotA apem us/ca #34 | Won Game | 00:34:42 | 8 / 4 / 10 | | |
![]() | Dwarven Sniper | [ENT] DotA apem us/ca #31 | Lost Game | 00:37:35 | 6 / 5 / 8 | ||
![]() | Silencer | [ENT] DotA apem us/ca #24 | Won Game | 00:32:03 | 4 / 4 / 7 | ||
![]() | Netherdrake | [ENT] DotA apem us/ca #79 | Won Game | 00:29:47 | 6 / 5 / 6 | | |
![]() | Netherdrake | [ENT] DotA apem us/ca #91 | Lost Game | 00:45:32 | 8 / 4 / 9 | ||
![]() | Ogre Magi | [ENT] DotA apem us/ca #96 | Lost Game | 00:53:04 | 6 / 8 / 11 | | |
![]() | Netherdrake | [ENT] DotA apem us/ca #95 | Won Game | 00:34:03 | 14 / 5 / 15 | | |
![]() | Netherdrake | [ENT] DotA apem us/ca #82 | Won Game | 00:35:49 | 8 / 5 / 9 | ||
![]() | Gyrocopter | [ENT] DotA apem us/ca #80 | Won Game | 00:30:34 | 2 / 1 / 9 | ||
![]() | Phantom Assassin | [ENT] DotA apem us/ca #77 | Won Game | 00:45:22 | 6 / 5 / 11 | ||
![]() | Silencer | [ENT] DotA apem us/ca #75 | Won Game | 00:23:52 | 3 / 4 / 6 | ||
![]() | Lifestealer | [ENT] DotA apem us/ca #74 | Won Game | 00:42:34 | 9 / 7 / 11 | ||
![]() | Silencer | [ENT] DotA apem us/ca #73 | Lost Game | 00:34:03 | 5 / 9 / 1 | ||
![]() | Silencer | [ENT] DotA apem us/ca #12 | Lost Game | 00:51:49 | 3 / 11 / 14 | | |
![]() | Netherdrake | [ENT] DotA apem us/ca #10 | Lost Game | 00:36:13 | 3 / 9 / 4 | | |
![]() | Necrolyte | [ENT] DotA apem us/ca #6 | Lost Game | 00:57:53 | 10 / 11 / 6 | | |
![]() | Silencer | [ENT] DotA apem us/ca #4 | Lost Game | 00:50:34 | 4 / 8 / 12 | | |
![]() | Oblivion | [ENT] DotA apem us/ca #61 | Won Game | 00:25:13 | 1 / 1 / 8 | ||
![]() | Silencer | [ENT] DotA apem us/ca #60 | Lost Game | 00:37:52 | 1 / 8 / 5 | | |








